| Property | Value |
| Name | PMBOK -vs- Six Sigma |
| Description | PMBOK versus Six SigmaHow is the Project Management Body of Knowledge (PMBOK) applied to Six Sigma projects? The PMBOK utilizes 42 processes while Six Sigma practitioners utilize the DMAIC process (Define, Measure, Analyze, Improve, Control) - a subset of the PMBOK. Elías Monréal will lead a discussion about which parts of the PMBOK are included in the DMAIC process, which ones are left out, and why. This will reveal who is Project Management’s Deadliest Warrior! |
| Filename | PMBOK -vs- Six Sigma.pdf |
| Filesize | 924.62 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | elias |
| Created On: | 07/25/2010 11:51 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 97 Hits |
| Last updated on | 07/29/2010 17:31 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
